Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | L | D GF-GA GD Pts
1 PSV 31 25 | 4 | 2 90-41 +49 77
2 Feyenoord 31 17 | 7 | 7 65-42 +23 58
3 N.E.C. Nijmegen 31 15 | 6 | 10 73-49 +24 55
4 Ajax 31 14 | 5 | 12 59-37 +22 54
5 FC Twente 31 14 | 5 | 12 52-33 +19 54
6 AZ 31 14 | 10 | 7 52-45 +7 49
7 sc Heerenveen 31 13 | 10 | 8 55-51 +4 47
8 FC Utrecht 30 12 | 10 | 8 49-36 +13 44
9 FC Groningen 31 12 | 13 | 6 43-40 +3 42
Eredivisie standing right row (10 - 18)
# Club PL W | L | D GF-GA GD Pts
10 Sparta Rotterdam 31 12 | 13 | 6 36-53 -17 42
11 Go Ahead Eagles 31 8 | 10 | 13 50-45 +5 37
12 Fortuna Sittard 31 10 | 15 | 6 45-57 -12 36
13 PEC Zwolle 31 8 | 13 | 10 41-66 -25 34
14 Telstar 31 7 | 15 | 9 43-53 -10 30
15 Volendam 30 7 | 16 | 7 31-50 -19 28
16 Excelsior 30 7 | 16 | 7 31-51 -20 28
17 NAC Breda 31 5 | 16 | 10 30-53 -23 25
18 Heracles Almelo 30 5 | 21 | 4 34-77 -43 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Bekerwinnaar - UEFA Europa League (competitiefase)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)