Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | L | D GF-GA GD Pts
1 PSV 28 22 | 4 | 2 78-37 +41 68
2 Feyenoord 28 16 | 7 | 5 61-40 +21 53
3 N.E.C. Nijmegen 28 14 | 6 | 8 69-47 +22 50
4 Ajax 28 12 | 4 | 12 53-35 +18 48
5 FC Twente 28 12 | 5 | 11 47-30 +17 47
6 AZ 28 12 | 10 | 6 47-45 +2 42
7 FC Utrecht 28 11 | 9 | 8 42-31 +11 41
8 sc Heerenveen 28 11 | 9 | 8 49-46 +3 41
9 Sparta Rotterdam 28 12 | 11 | 5 35-47 -12 41
Eredivisie standing right row (10 - 18)
# Club PL W | L | D GF-GA GD Pts
10 FC Groningen 28 11 | 12 | 5 40-37 +3 38
11 Fortuna Sittard 28 10 | 13 | 5 43-52 -9 35
12 PEC Zwolle 28 8 | 11 | 9 38-53 -15 33
13 Go Ahead Eagles 28 7 | 10 | 11 45-45 0 32
14 Telstar 28 6 | 13 | 9 38-46 -8 27
15 Volendam 28 7 | 15 | 6 30-48 -18 27
16 Excelsior 28 7 | 15 | 6 29-47 -18 27
17 NAC Breda 28 5 | 15 | 8 29-50 -21 23
18 Heracles Almelo 28 5 | 19 | 4 33-70 -37 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)