Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | L | D GF-GA GD Pts
1 PSV 31 25 | 4 | 2 90-41 +49 77
2 Feyenoord 30 16 | 7 | 7 62-41 +21 55
3 N.E.C. Nijmegen 30 15 | 6 | 9 72-48 +24 54
4 FC Twente 30 14 | 5 | 11 51-32 +19 53
5 Ajax 30 13 | 5 | 12 57-37 +20 51
6 AZ 31 14 | 10 | 7 52-45 +7 49
7 FC Utrecht 30 12 | 10 | 8 49-36 +13 44
8 sc Heerenveen 30 12 | 10 | 8 53-50 +3 44
9 FC Groningen 30 12 | 12 | 6 42-37 +5 42
Eredivisie standing right row (10 - 18)
# Club PL W | L | D GF-GA GD Pts
10 Sparta Rotterdam 31 12 | 13 | 6 36-53 -17 42
11 Go Ahead Eagles 31 8 | 10 | 13 50-45 +5 37
12 Fortuna Sittard 30 10 | 14 | 6 44-55 -11 36
13 PEC Zwolle 31 8 | 13 | 10 41-66 -25 34
14 Telstar 31 7 | 15 | 9 43-53 -10 30
15 Volendam 30 7 | 16 | 7 31-50 -19 28
16 Excelsior 30 7 | 16 | 7 31-51 -20 28
17 NAC Breda 30 5 | 15 | 10 30-51 -21 25
18 Heracles Almelo 30 5 | 21 | 4 34-77 -43 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Bekerwinnaar - UEFA Europa League (competitiefase)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)