# Club GS W | V | G DV-DT DS P
1 Ajax 21 16 | 2 | 3 45-18 +27 51
2 PSV 22 16 | 3 | 3 69-24 +45 51
3 FC Utrecht 22 12 | 4 | 6 40-34 +6 42
4 AZ 22 12 | 6 | 4 38-21 +17 40
5 Feyenoord 21 11 | 4 | 6 46-26 +20 39
6 FC Twente 21 10 | 5 | 6 44-30 +14 36
7 Go Ahead Eagles 21 9 | 7 | 5 39-34 +5 32
8 Fortuna Sittard 22 7 | 10 | 5 29-40 -11 26
9 sc Heerenveen 22 7 | 10 | 5 26-41 -15 26
# Club GS W | V | G DV-DT DS P
10 NAC Breda 22 8 | 12 | 2 26-41 -15 26
11 N.E.C. Nijmegen 21 7 | 11 | 3 32-30 +2 24
12 Willem II 22 6 | 10 | 6 25-31 -6 24
13 PEC Zwolle 22 6 | 10 | 6 26-34 -8 24
14 Heracles Almelo 22 5 | 8 | 9 28-39 -11 24
15 FC Groningen 22 6 | 10 | 6 19-31 -12 24
16 Sparta Rotterdam 22 4 | 10 | 8 19-32 -13 20
17 RKC Waalwijk 22 4 | 13 | 5 31-45 -14 17
18 Almere City FC 21 3 | 14 | 4 12-43 -31 13

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (league phase)
UEFA Europa League (qualifying round)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.