# Club GS W | V | G DV-DT DS P
1 Feyenoord 26 18 | 1 | 7 59-25 +34 61
2 Ajax 26 16 | 3 | 7 72-28 +44 55
3 PSV 26 16 | 5 | 5 67-31 +36 53
4 AZ 26 16 | 5 | 5 52-30 +22 53
5 FC Twente 26 13 | 5 | 8 44-22 +22 47
6 Sparta Rotterdam 26 13 | 6 | 7 41-27 +14 46
7 FC Utrecht 26 10 | 8 | 8 42-41 +1 38
8 N.E.C. Nijmegen 26 7 | 6 | 13 35-26 +9 34
9 sc Heerenveen 26 9 | 10 | 7 31-36 -5 34
# Club GS W | V | G DV-DT DS P
10 RKC Waalwijk 25 8 | 9 | 8 40-40 0 32
11 Go Ahead Eagles 25 7 | 10 | 8 36-44 -8 29
12 Fortuna Sittard 26 8 | 13 | 5 32-46 -14 29
13 FC Volendam 26 7 | 14 | 5 31-56 -25 26
14 Vitesse 26 5 | 12 | 9 30-46 -16 24
15 Excelsior Rotterdam 26 7 | 17 | 2 25-61 -36 23
16 FC Emmen 26 4 | 13 | 9 23-45 -22 21
17 FC Groningen 26 4 | 17 | 5 25-52 -27 17
18 SC Cambuur 26 4 | 18 | 4 20-49 -29 16

Legend

Groupstage Champions League
Preliminary round Champions League
Preliminary round Europa League
Play-offs Preliminary Round Europa Conference League
Play-offs Keuken Kampioen
Relegation to Keuken Kampioen Divisie