

14 G. Kuol
Club

Height
1.75 M
Position
attacker
Date of birth
15 September 2004
Country of birth
Australia
Nationality
aus
3
Games played1
Goals0
Assists4
ShotsStats
General | |
---|---|
Games played | 3 |
Started | 2 |
Substitute on | 1 |
Substitute off | 2 |
Minutes played | 183 |
Fouls conceded | 5 |
Fouls won | 3 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 4 |
Shots on target | 3 |
Goals | 1 |
Crosses (excl. Corners) | 0 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 1 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 1 |
Duels lost | 13 |
Duels won | 13 |
Clean sheets | 0 |
Goals conceded | 5 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 30 |
Successful passes | 19 |
Passing accuracy | 63 |
Passing accuracy (opposition half)(%) | 55 |
Successful dribbles | 4 |
Dribbles | 7 |
Successful dribbles(%) | 57 |