
11 A. Oehlers
Club
Volendam
Height
1.78 M
Position
attacker
Date of birth
5 February 2004
Country of birth
Netherlands
Nationality
Dutch
21
Games played2
Goals1
Assists10
ShotsStats
| General | |
|---|---|
| Games played | 21 |
| Started | 15 |
| Substitute on | 6 |
| Substitute off | 13 |
| Minutes played | 1162 |
| Fouls conceded | 4 |
| Fouls won | 15 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 10 |
| Shots on target | 8 |
| Goals | 2 |
| Crosses (excl. Corners) | 61 |
| Successful Crosses(excl. Corners)(%) | 28 |
| Chances created | 9 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 64 |
| Duels won | 42 |
| Clean sheets | 0 |
| Goals conceded | 25 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 220 |
| Successful passes | 172 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 62 |
| Successful dribbles | 12 |
| Dribbles | 32 |
| Successful dribbles(%) | 38 |