
14 A. Meijers
Club
Volendam
Height
1.76 M
Position
defender
Date of birth
28 October 1987
Country of birth
Netherlands
Nationality
Dutch
4
Games played0
Interceptions1
Tackles won5
Duels wonStats
| General | |
|---|---|
| Games played | 4 |
| Started | 0 |
| Substitute on | 4 |
| Substitute off | 0 |
| Minutes played | 58 |
| Fouls conceded | 2 |
| Fouls won | 1 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 0 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 4 |
| Successful Crosses(excl. Corners)(%) | 25 |
| Chances created | 1 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 8 |
| Duels won | 5 |
| Clean sheets | 0 |
| Goals conceded | 1 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 26 |
| Successful passes | 25 |
| Passing accuracy | 96 |
| Passing accuracy (opposition half)(%) | 74 |
| Successful dribbles | 1 |
| Dribbles | 2 |
| Successful dribbles(%) | 50 |