9 D. Min
Club
FC Utrecht
Height
1.94 M
Position
attacker
Date of birth
23 June 1999
Country of birth
Netherlands
Nationality
Dutch
8
Games played1
Goals0
Assists7
ShotsStats
General | |
---|---|
Games played | 8 |
Started | 7 |
Substitute on | 1 |
Substitute off | 7 |
Minutes played | 466 |
Fouls conceded | 8 |
Fouls won | 5 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 7 |
Shots on target | 2 |
Goals | 1 |
Crosses (excl. Corners) | 0 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 1 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 0 |
Duels lost | 46 |
Duels won | 30 |
Clean sheets | 0 |
Goals conceded | 5 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 94 |
Successful passes | 60 |
Passing accuracy | 64 |
Passing accuracy (opposition half)(%) | 53 |
Successful dribbles | 4 |
Dribbles | 7 |
Successful dribbles(%) | 57 |