

9 D. Min
Club

Height
1.94 M
Position
attacker
Date of birth
23 June 1999
Country of birth
Netherlands
Nationality
Dutch
22
Games played2
Goals0
Assists20
ShotsStats
General | |
---|---|
Games played | 22 |
Started | 15 |
Substitute on | 7 |
Substitute off | 15 |
Minutes played | 1128 |
Fouls conceded | 18 |
Fouls won | 15 |
Yellow cards | 2 |
Red cards | 0 |
Attack | |
---|---|
Shots | 20 |
Shots on target | 8 |
Goals | 2 |
Crosses (excl. Corners) | 1 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 4 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 2 |
Duels lost | 96 |
Duels won | 75 |
Clean sheets | 0 |
Goals conceded | 13 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 241 |
Successful passes | 169 |
Passing accuracy | 70 |
Passing accuracy (opposition half)(%) | 62 |
Successful dribbles | 9 |
Dribbles | 17 |
Successful dribbles(%) | 53 |