
9 D. Min
Club
FC Utrecht
Height
1.94 M
Position
attacker
Date of birth
23 June 1999
Country of birth
Netherlands
Nationality
Dutch
10
Games played3
Goals0
Assists13
ShotsStats
| General | |
|---|---|
| Games played | 10 |
| Started | 7 |
| Substitute on | 3 |
| Substitute off | 4 |
| Minutes played | 645 |
| Fouls conceded | 12 |
| Fouls won | 7 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 13 |
| Shots on target | 5 |
| Goals | 3 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 7 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 62 |
| Duels won | 39 |
| Clean sheets | 0 |
| Goals conceded | 10 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 135 |
| Successful passes | 101 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 67 |
| Successful dribbles | 8 |
| Dribbles | 14 |
| Successful dribbles(%) | 57 |