
23 C. Hatenboer
Club
Telstar
Height
1.88 M
Position
midfielder
Date of birth
19 March 2005
Country of birth
Netherlands
Nationality
Dutch
13
Games played408
Successful passes78
Passing accuracy14
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 13 |
| Started | 13 |
| Substitute on | 0 |
| Substitute off | 9 |
| Minutes played | 1009 |
| Fouls conceded | 10 |
| Fouls won | 11 |
| Yellow cards | 0 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 11 |
| Shots on target | 3 |
| Goals | 0 |
| Crosses (excl. Corners) | 16 |
| Successful Crosses(excl. Corners)(%) | 31 |
| Chances created | 14 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 5 |
| Defense | |
|---|---|
| Interceptions | 12 |
| Duels lost | 55 |
| Duels won | 56 |
| Clean sheets | 0 |
| Goals conceded | 17 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 523 |
| Successful passes | 408 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 71 |
| Successful dribbles | 14 |
| Dribbles | 29 |
| Successful dribbles(%) | 48 |