
9 K. Shiogai
Club
N.E.C. Nijmegen
Height
1.80 M
Position
attacker
Date of birth
26 March 2005
Country of birth
Japan
Nationality
Japanese
5
Games played2
Goals0
Assists3
ShotsStats
| General | |
|---|---|
| Games played | 5 |
| Started | 1 |
| Substitute on | 4 |
| Substitute off | 1 |
| Minutes played | 174 |
| Fouls conceded | 2 |
| Fouls won | 1 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 3 |
| Shots on target | 3 |
| Goals | 2 |
| Crosses (excl. Corners) | 2 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 1 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 15 |
| Duels won | 10 |
| Clean sheets | 0 |
| Goals conceded | 5 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 33 |
| Successful passes | 21 |
| Passing accuracy | 64 |
| Passing accuracy (opposition half)(%) | 52 |
| Successful dribbles | 4 |
| Dribbles | 4 |
| Successful dribbles(%) | 100 |