
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
19
Games played5
Goals6
Assists25
ShotsStats
| General | |
|---|---|
| Games played | 19 |
| Started | 16 |
| Substitute on | 3 |
| Substitute off | 12 |
| Minutes played | 1346 |
| Fouls conceded | 18 |
| Fouls won | 21 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 25 |
| Shots on target | 17 |
| Goals | 5 |
| Crosses (excl. Corners) | 49 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 27 |
| Assists | 6 |
| Goals from penalty | 1 |
| Corners Taken | 31 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 124 |
| Duels won | 83 |
| Clean sheets | 0 |
| Goals conceded | 25 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 467 |
| Successful passes | 358 |
| Passing accuracy | 77 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 29 |
| Dribbles | 71 |
| Successful dribbles(%) | 41 |