
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
27
Games played7
Goals6
Assists31
ShotsStats
| General | |
|---|---|
| Games played | 27 |
| Started | 24 |
| Substitute on | 3 |
| Substitute off | 17 |
| Minutes played | 1970 |
| Fouls conceded | 20 |
| Fouls won | 28 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 31 |
| Shots on target | 20 |
| Goals | 7 |
| Crosses (excl. Corners) | 68 |
| Successful Crosses(excl. Corners)(%) | 22 |
| Chances created | 40 |
| Assists | 6 |
| Goals from penalty | 1 |
| Corners Taken | 52 |
| Defense | |
|---|---|
| Interceptions | 11 |
| Duels lost | 167 |
| Duels won | 113 |
| Clean sheets | 0 |
| Goals conceded | 35 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 655 |
| Successful passes | 505 |
| Passing accuracy | 77 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 41 |
| Dribbles | 108 |
| Successful dribbles(%) | 38 |