
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
25
Games played6
Goals6
Assists29
ShotsStats
| General | |
|---|---|
| Games played | 25 |
| Started | 22 |
| Substitute on | 3 |
| Substitute off | 16 |
| Minutes played | 1800 |
| Fouls conceded | 18 |
| Fouls won | 25 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 29 |
| Shots on target | 19 |
| Goals | 6 |
| Crosses (excl. Corners) | 64 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 37 |
| Assists | 6 |
| Goals from penalty | 1 |
| Corners Taken | 47 |
| Defense | |
|---|---|
| Interceptions | 9 |
| Duels lost | 158 |
| Duels won | 99 |
| Clean sheets | 0 |
| Goals conceded | 34 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 610 |
| Successful passes | 470 |
| Passing accuracy | 77 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 35 |
| Dribbles | 97 |
| Successful dribbles(%) | 36 |