
14 E. Dasa
Club
N.E.C. Nijmegen
Height
1.77 M
Position
defender
Date of birth
3 December 1992
Country of birth
Israel
Nationality
Israeli
20
Games played16
Interceptions11
Tackles won63
Duels wonStats
| General | |
|---|---|
| Games played | 20 |
| Started | 19 |
| Substitute on | 1 |
| Substitute off | 3 |
| Minutes played | 1689 |
| Fouls conceded | 11 |
| Fouls won | 18 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 14 |
| Shots on target | 3 |
| Goals | 1 |
| Crosses (excl. Corners) | 38 |
| Successful Crosses(excl. Corners)(%) | 32 |
| Chances created | 15 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 16 |
| Duels lost | 53 |
| Duels won | 63 |
| Clean sheets | 1 |
| Goals conceded | 29 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 778 |
| Successful passes | 643 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 8 |
| Dribbles | 18 |
| Successful dribbles(%) | 44 |