
14 E. Dasa
Club
N.E.C. Nijmegen
Height
1.77 M
Position
defender
Date of birth
3 December 1992
Country of birth
Israel
Nationality
Israeli
10
Games played8
Interceptions7
Tackles won32
Duels wonStats
| General | |
|---|---|
| Games played | 10 |
| Started | 9 |
| Substitute on | 1 |
| Substitute off | 0 |
| Minutes played | 826 |
| Fouls conceded | 3 |
| Fouls won | 8 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 6 |
| Shots on target | 1 |
| Goals | 0 |
| Crosses (excl. Corners) | 14 |
| Successful Crosses(excl. Corners)(%) | 36 |
| Chances created | 10 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 8 |
| Duels lost | 17 |
| Duels won | 32 |
| Clean sheets | 1 |
| Goals conceded | 16 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 392 |
| Successful passes | 323 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 73 |
| Successful dribbles | 3 |
| Dribbles | 8 |
| Successful dribbles(%) | 38 |