
14 E. Dasa
Club
N.E.C. Nijmegen
Height
1.77 M
Position
defender
Date of birth
3 December 1992
Country of birth
Israel
Nationality
Israeli
5
Games played5
Interceptions4
Tackles won17
Duels wonStats
| General | |
|---|---|
| Games played | 5 |
| Started | 4 |
| Substitute on | 1 |
| Substitute off | 0 |
| Minutes played | 376 |
| Fouls conceded | 1 |
| Fouls won | 6 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 3 |
| Shots on target | 1 |
| Goals | 0 |
| Crosses (excl. Corners) | 6 |
| Successful Crosses(excl. Corners)(%) | 33 |
| Chances created | 4 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 8 |
| Duels won | 17 |
| Clean sheets | 1 |
| Goals conceded | 7 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 186 |
| Successful passes | 163 |
| Passing accuracy | 88 |
| Passing accuracy (opposition half)(%) | 80 |
| Successful dribbles | 1 |
| Dribbles | 4 |
| Successful dribbles(%) | 25 |