
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
12
Games played3
Goals5
Assists19
ShotsStats
| General | |
|---|---|
| Games played | 12 |
| Started | 9 |
| Substitute on | 3 |
| Substitute off | 7 |
| Minutes played | 789 |
| Fouls conceded | 15 |
| Fouls won | 12 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 19 |
| Shots on target | 13 |
| Goals | 3 |
| Crosses (excl. Corners) | 32 |
| Successful Crosses(excl. Corners)(%) | 22 |
| Chances created | 20 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 14 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 70 |
| Duels won | 59 |
| Clean sheets | 0 |
| Goals conceded | 13 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 255 |
| Successful passes | 190 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 64 |
| Successful dribbles | 21 |
| Dribbles | 51 |
| Successful dribbles(%) | 41 |