
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
14
Games played3
Goals6
Assists21
ShotsStats
| General | |
|---|---|
| Games played | 14 |
| Started | 11 |
| Substitute on | 3 |
| Substitute off | 9 |
| Minutes played | 923 |
| Fouls conceded | 17 |
| Fouls won | 13 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 21 |
| Shots on target | 14 |
| Goals | 3 |
| Crosses (excl. Corners) | 36 |
| Successful Crosses(excl. Corners)(%) | 25 |
| Chances created | 22 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 18 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 81 |
| Duels won | 63 |
| Clean sheets | 0 |
| Goals conceded | 16 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 302 |
| Successful passes | 227 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 65 |
| Successful dribbles | 22 |
| Dribbles | 54 |
| Successful dribbles(%) | 41 |