
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
11
Games played2
Goals5
Assists17
ShotsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 8 |
| Substitute on | 3 |
| Substitute off | 7 |
| Minutes played | 699 |
| Fouls conceded | 12 |
| Fouls won | 12 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 17 |
| Shots on target | 11 |
| Goals | 2 |
| Crosses (excl. Corners) | 25 |
| Successful Crosses(excl. Corners)(%) | 24 |
| Chances created | 18 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 11 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 60 |
| Duels won | 56 |
| Clean sheets | 0 |
| Goals conceded | 11 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 223 |
| Successful passes | 166 |
| Passing accuracy | 74 |
| Passing accuracy (opposition half)(%) | 65 |
| Successful dribbles | 19 |
| Dribbles | 44 |
| Successful dribbles(%) | 43 |