
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
8
Games played2
Goals2
Assists10
ShotsStats
| General | |
|---|---|
| Games played | 8 |
| Started | 6 |
| Substitute on | 2 |
| Substitute off | 6 |
| Minutes played | 478 |
| Fouls conceded | 10 |
| Fouls won | 8 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 10 |
| Shots on target | 5 |
| Goals | 2 |
| Crosses (excl. Corners) | 17 |
| Successful Crosses(excl. Corners)(%) | 24 |
| Chances created | 8 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 4 |
| Duels lost | 47 |
| Duels won | 44 |
| Clean sheets | 0 |
| Goals conceded | 8 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 156 |
| Successful passes | 112 |
| Passing accuracy | 72 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 15 |
| Dribbles | 33 |
| Successful dribbles(%) | 45 |