
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
22
Games played5
Goals6
Assists26
ShotsStats
| General | |
|---|---|
| Games played | 22 |
| Started | 19 |
| Substitute on | 3 |
| Substitute off | 15 |
| Minutes played | 1546 |
| Fouls conceded | 18 |
| Fouls won | 23 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 26 |
| Shots on target | 17 |
| Goals | 5 |
| Crosses (excl. Corners) | 55 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 33 |
| Assists | 6 |
| Goals from penalty | 1 |
| Corners Taken | 38 |
| Defense | |
|---|---|
| Interceptions | 8 |
| Duels lost | 137 |
| Duels won | 88 |
| Clean sheets | 0 |
| Goals conceded | 30 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 526 |
| Successful passes | 405 |
| Passing accuracy | 77 |
| Passing accuracy (opposition half)(%) | 67 |
| Successful dribbles | 29 |
| Dribbles | 78 |
| Successful dribbles(%) | 37 |