
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
17
Games played4
Goals6
Assists22
ShotsStats
| General | |
|---|---|
| Games played | 17 |
| Started | 14 |
| Substitute on | 3 |
| Substitute off | 12 |
| Minutes played | 1166 |
| Fouls conceded | 17 |
| Fouls won | 16 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 22 |
| Shots on target | 15 |
| Goals | 4 |
| Crosses (excl. Corners) | 42 |
| Successful Crosses(excl. Corners)(%) | 21 |
| Chances created | 25 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 25 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 108 |
| Duels won | 73 |
| Clean sheets | 0 |
| Goals conceded | 21 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 376 |
| Successful passes | 278 |
| Passing accuracy | 74 |
| Passing accuracy (opposition half)(%) | 64 |
| Successful dribbles | 26 |
| Dribbles | 66 |
| Successful dribbles(%) | 39 |