9 K. Kostorz
Club
NAC Breda
Height
1.91 M
Position
attacker
Date of birth
21 August 1999
Country of birth
Poland
Nationality
Polish
8
Games played1
Goals0
Assists4
ShotsStats
General | |
---|---|
Games played | 8 |
Started | 2 |
Substitute on | 6 |
Substitute off | 1 |
Minutes played | 319 |
Fouls conceded | 7 |
Fouls won | 2 |
Yellow cards | 1 |
Red cards | 0 |
Attack | |
---|---|
Shots | 4 |
Shots on target | 4 |
Goals | 1 |
Crosses (excl. Corners) | 0 |
Successful Crosses(excl. Corners)(%) | 0 |
Chances created | 5 |
Assists | 0 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 1 |
Duels lost | 29 |
Duels won | 21 |
Clean sheets | 0 |
Goals conceded | 12 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 59 |
Successful passes | 34 |
Passing accuracy | 58 |
Passing accuracy (opposition half)(%) | 53 |
Successful dribbles | 4 |
Dribbles | 8 |
Successful dribbles(%) | 50 |