
8 C. Leemans
Club
NAC Breda
Height
1.89 M
Position
midfielder
Date of birth
15 September 1995
Country of birth
Netherlands
Nationality
Dutch
29
Games played700
Successful passes82
Passing accuracy1
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 13 |
| Substitute on | 16 |
| Substitute off | 6 |
| Minutes played | 1200 |
| Fouls conceded | 12 |
| Fouls won | 4 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 16 |
| Shots on target | 7 |
| Goals | 1 |
| Crosses (excl. Corners) | 16 |
| Successful Crosses(excl. Corners)(%) | 6 |
| Chances created | 31 |
| Assists | 0 |
| Goals from penalty | 1 |
| Corners Taken | 81 |
| Defense | |
|---|---|
| Interceptions | 19 |
| Duels lost | 57 |
| Duels won | 45 |
| Clean sheets | 2 |
| Goals conceded | 22 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 855 |
| Successful passes | 700 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 1 |
| Dribbles | 7 |
| Successful dribbles(%) | 14 |