
8 C. Leemans
Club
NAC Breda
Height
1.89 M
Position
midfielder
Date of birth
15 September 1995
Country of birth
Netherlands
Nationality
Dutch
26
Games played512
Successful passes79
Passing accuracy1
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 26 |
| Started | 10 |
| Substitute on | 16 |
| Substitute off | 5 |
| Minutes played | 938 |
| Fouls conceded | 9 |
| Fouls won | 4 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 16 |
| Shots on target | 7 |
| Goals | 1 |
| Crosses (excl. Corners) | 13 |
| Successful Crosses(excl. Corners)(%) | 8 |
| Chances created | 23 |
| Assists | 0 |
| Goals from penalty | 1 |
| Corners Taken | 54 |
| Defense | |
|---|---|
| Interceptions | 14 |
| Duels lost | 42 |
| Duels won | 39 |
| Clean sheets | 1 |
| Goals conceded | 19 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 649 |
| Successful passes | 512 |
| Passing accuracy | 79 |
| Passing accuracy (opposition half)(%) | 64 |
| Successful dribbles | 1 |
| Dribbles | 6 |
| Successful dribbles(%) | 17 |