
4 B. Kemper
Club
NAC Breda
Height
1.85 M
Position
defender
Date of birth
21 June 1999
Country of birth
Netherlands
Nationality
Dutch
30
Games played21
Interceptions26
Tackles won154
Duels wonStats
| General | |
|---|---|
| Games played | 30 |
| Started | 30 |
| Substitute on | 0 |
| Substitute off | 3 |
| Minutes played | 2641 |
| Fouls conceded | 34 |
| Fouls won | 37 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 26 |
| Shots on target | 11 |
| Goals | 3 |
| Crosses (excl. Corners) | 103 |
| Successful Crosses(excl. Corners)(%) | 19 |
| Chances created | 34 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 21 |
| Duels lost | 127 |
| Duels won | 154 |
| Clean sheets | 3 |
| Goals conceded | 51 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1064 |
| Successful passes | 770 |
| Passing accuracy | 72 |
| Passing accuracy (opposition half)(%) | 63 |
| Successful dribbles | 10 |
| Dribbles | 23 |
| Successful dribbles(%) | 43 |