4 B. Kemper
Club
NAC Breda
Height
1.85 M
Position
defender
Date of birth
21 June 1999
Country of birth
Netherlands
Nationality
Dutch
17
Games played17
Interceptions19
Tackles won106
Duels wonStats
General | |
---|---|
Games played | 17 |
Started | 17 |
Substitute on | 0 |
Substitute off | 3 |
Minutes played | 1504 |
Fouls conceded | 24 |
Fouls won | 20 |
Yellow cards | 5 |
Red cards | 0 |
Attack | |
---|---|
Shots | 10 |
Shots on target | 6 |
Goals | 1 |
Crosses (excl. Corners) | 34 |
Successful Crosses(excl. Corners)(%) | 29 |
Chances created | 11 |
Assists | 3 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 17 |
Duels lost | 73 |
Duels won | 106 |
Clean sheets | 3 |
Goals conceded | 26 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 584 |
Successful passes | 405 |
Passing accuracy | 69 |
Passing accuracy (opposition half)(%) | 57 |
Successful dribbles | 8 |
Dribbles | 15 |
Successful dribbles(%) | 53 |