
4 B. Kemper
Club
NAC Breda
Height
1.85 M
Position
defender
Date of birth
21 June 1999
Country of birth
Netherlands
Nationality
Dutch
27
Games played19
Interceptions22
Tackles won143
Duels wonStats
| General | |
|---|---|
| Games played | 27 |
| Started | 27 |
| Substitute on | 0 |
| Substitute off | 3 |
| Minutes played | 2371 |
| Fouls conceded | 31 |
| Fouls won | 35 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 25 |
| Shots on target | 10 |
| Goals | 3 |
| Crosses (excl. Corners) | 88 |
| Successful Crosses(excl. Corners)(%) | 22 |
| Chances created | 32 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 19 |
| Duels lost | 115 |
| Duels won | 143 |
| Clean sheets | 2 |
| Goals conceded | 48 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 926 |
| Successful passes | 667 |
| Passing accuracy | 72 |
| Passing accuracy (opposition half)(%) | 63 |
| Successful dribbles | 10 |
| Dribbles | 21 |
| Successful dribbles(%) | 48 |