
4 B. Kemper
Club
NAC Breda
Height
1.85 M
Position
defender
Date of birth
21 June 1999
Country of birth
Netherlands
Nationality
Dutch
15
Games played9
Interceptions11
Tackles won86
Duels wonStats
| General | |
|---|---|
| Games played | 15 |
| Started | 15 |
| Substitute on | 0 |
| Substitute off | 1 |
| Minutes played | 1333 |
| Fouls conceded | 22 |
| Fouls won | 23 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 14 |
| Shots on target | 6 |
| Goals | 1 |
| Crosses (excl. Corners) | 61 |
| Successful Crosses(excl. Corners)(%) | 21 |
| Chances created | 20 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 9 |
| Duels lost | 70 |
| Duels won | 86 |
| Clean sheets | 0 |
| Goals conceded | 24 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 504 |
| Successful passes | 371 |
| Passing accuracy | 74 |
| Passing accuracy (opposition half)(%) | 63 |
| Successful dribbles | 6 |
| Dribbles | 13 |
| Successful dribbles(%) | 46 |