

10 C. Stengs
Club

Height
1.82 M
Position
attacker
Date of birth
18 December 1998
Country of birth
Netherlands
Nationality
Dutch
6
Games played1
Goals4
Assists4
ShotsStats
General | |
---|---|
Games played | 6 |
Started | 6 |
Substitute on | 0 |
Substitute off | 5 |
Minutes played | 483 |
Fouls conceded | 5 |
Fouls won | 5 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 4 |
Shots on target | 3 |
Goals | 1 |
Crosses (excl. Corners) | 5 |
Successful Crosses(excl. Corners)(%) | 20 |
Chances created | 23 |
Assists | 4 |
Goals from penalty | 0 |
Corners Taken | 22 |
Defense | |
---|---|
Interceptions | 1 |
Duels lost | 31 |
Duels won | 29 |
Clean sheets | 0 |
Goals conceded | 5 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 198 |
Successful passes | 160 |
Passing accuracy | 81 |
Passing accuracy (opposition half)(%) | 75 |
Successful dribbles | 8 |
Dribbles | 18 |
Successful dribbles(%) | 44 |