
18 T. Land
Club
FC Groningen
Height
1.68 M
Position
midfielder
Date of birth
11 January 2006
Country of birth
Netherlands
Nationality
Dutch
26
Games played694
Successful passes92
Passing accuracy5
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 26 |
| Started | 13 |
| Substitute on | 13 |
| Substitute off | 9 |
| Minutes played | 1299 |
| Fouls conceded | 13 |
| Fouls won | 9 |
| Yellow cards | 3 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 7 |
| Shots on target | 3 |
| Goals | 1 |
| Crosses (excl. Corners) | 5 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 21 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 2 |
| Defense | |
|---|---|
| Interceptions | 12 |
| Duels lost | 52 |
| Duels won | 48 |
| Clean sheets | 1 |
| Goals conceded | 17 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 757 |
| Successful passes | 694 |
| Passing accuracy | 92 |
| Passing accuracy (opposition half)(%) | 89 |
| Successful dribbles | 5 |
| Dribbles | 12 |
| Successful dribbles(%) | 42 |