
10 N. Naujoks
Club
Excelsior
Height
1.83 M
Position
midfielder
Date of birth
2 May 2002
Country of birth
Netherlands
Nationality
Dutch
29
Games played424
Successful passes70
Passing accuracy14
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 27 |
| Substitute on | 2 |
| Substitute off | 14 |
| Minutes played | 2180 |
| Fouls conceded | 45 |
| Fouls won | 29 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 51 |
| Shots on target | 23 |
| Goals | 9 |
| Crosses (excl. Corners) | 11 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 26 |
| Assists | 1 |
| Goals from penalty | 2 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 21 |
| Duels lost | 186 |
| Duels won | 142 |
| Clean sheets | 1 |
| Goals conceded | 41 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 602 |
| Successful passes | 424 |
| Passing accuracy | 70 |
| Passing accuracy (opposition half)(%) | 64 |
| Successful dribbles | 14 |
| Dribbles | 41 |
| Successful dribbles(%) | 34 |