
10 N. Naujoks
Club
Excelsior
Height
1.83 M
Position
midfielder
Date of birth
2 May 2002
Country of birth
Netherlands
Nationality
Dutch
25
Games played358
Successful passes70
Passing accuracy12
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 25 |
| Started | 23 |
| Substitute on | 2 |
| Substitute off | 12 |
| Minutes played | 1838 |
| Fouls conceded | 40 |
| Fouls won | 24 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 42 |
| Shots on target | 20 |
| Goals | 8 |
| Crosses (excl. Corners) | 10 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 22 |
| Assists | 1 |
| Goals from penalty | 2 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 19 |
| Duels lost | 161 |
| Duels won | 120 |
| Clean sheets | 1 |
| Goals conceded | 35 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 511 |
| Successful passes | 358 |
| Passing accuracy | 70 |
| Passing accuracy (opposition half)(%) | 63 |
| Successful dribbles | 12 |
| Dribbles | 34 |
| Successful dribbles(%) | 35 |