
12 A. Zagré
Club
Excelsior
Height
1.68 M
Position
defender
Date of birth
4 October 2001
Country of birth
France
Nationality
French
28
Games played30
Interceptions33
Tackles won106
Duels wonStats
| General | |
|---|---|
| Games played | 28 |
| Started | 25 |
| Substitute on | 3 |
| Substitute off | 5 |
| Minutes played | 2206 |
| Fouls conceded | 30 |
| Fouls won | 15 |
| Yellow cards | 5 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 13 |
| Shots on target | 7 |
| Goals | 3 |
| Crosses (excl. Corners) | 32 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 17 |
| Assists | 2 |
| Goals from penalty | 1 |
| Corners Taken | 3 |
| Defense | |
|---|---|
| Interceptions | 30 |
| Duels lost | 85 |
| Duels won | 106 |
| Clean sheets | 3 |
| Goals conceded | 41 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 997 |
| Successful passes | 837 |
| Passing accuracy | 84 |
| Passing accuracy (opposition half)(%) | 78 |
| Successful dribbles | 32 |
| Dribbles | 52 |
| Successful dribbles(%) | 62 |