
12 A. Zagré
Club
Excelsior
Height
1.68 M
Position
defender
Date of birth
4 October 2001
Country of birth
France
Nationality
French
10
Games played13
Interceptions15
Tackles won50
Duels wonStats
| General | |
|---|---|
| Games played | 10 |
| Started | 10 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 888 |
| Fouls conceded | 17 |
| Fouls won | 11 |
| Yellow cards | 1 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 6 |
| Shots on target | 2 |
| Goals | 1 |
| Crosses (excl. Corners) | 16 |
| Successful Crosses(excl. Corners)(%) | 6 |
| Chances created | 6 |
| Assists | 0 |
| Goals from penalty | 1 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 13 |
| Duels lost | 42 |
| Duels won | 50 |
| Clean sheets | 2 |
| Goals conceded | 19 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 327 |
| Successful passes | 269 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 10 |
| Dribbles | 21 |
| Successful dribbles(%) | 48 |