
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
28
Games played825
Successful passes82
Passing accuracy16
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 28 |
| Started | 25 |
| Substitute on | 3 |
| Substitute off | 6 |
| Minutes played | 2171 |
| Fouls conceded | 14 |
| Fouls won | 24 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 55 |
| Shots on target | 34 |
| Goals | 10 |
| Crosses (excl. Corners) | 23 |
| Successful Crosses(excl. Corners)(%) | 4 |
| Chances created | 50 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 67 |
| Defense | |
|---|---|
| Interceptions | 16 |
| Duels lost | 108 |
| Duels won | 84 |
| Clean sheets | 7 |
| Goals conceded | 38 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1010 |
| Successful passes | 825 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 16 |
| Dribbles | 40 |
| Successful dribbles(%) | 40 |