
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
16
Games played517
Successful passes82
Passing accuracy8
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 16 |
| Started | 15 |
| Substitute on | 1 |
| Substitute off | 4 |
| Minutes played | 1300 |
| Fouls conceded | 11 |
| Fouls won | 14 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 33 |
| Shots on target | 20 |
| Goals | 4 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 37 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 37 |
| Defense | |
|---|---|
| Interceptions | 11 |
| Duels lost | 72 |
| Duels won | 47 |
| Clean sheets | 2 |
| Goals conceded | 26 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 628 |
| Successful passes | 517 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 8 |
| Dribbles | 25 |
| Successful dribbles(%) | 32 |