
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
23
Games played665
Successful passes82
Passing accuracy12
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 23 |
| Started | 20 |
| Substitute on | 3 |
| Substitute off | 6 |
| Minutes played | 1721 |
| Fouls conceded | 11 |
| Fouls won | 19 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 45 |
| Shots on target | 27 |
| Goals | 7 |
| Crosses (excl. Corners) | 13 |
| Successful Crosses(excl. Corners)(%) | 8 |
| Chances created | 42 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 49 |
| Defense | |
|---|---|
| Interceptions | 12 |
| Duels lost | 91 |
| Duels won | 61 |
| Clean sheets | 4 |
| Goals conceded | 33 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 810 |
| Successful passes | 665 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 74 |
| Successful dribbles | 12 |
| Dribbles | 32 |
| Successful dribbles(%) | 38 |