
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
26
Games played770
Successful passes82
Passing accuracy16
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 26 |
| Started | 23 |
| Substitute on | 3 |
| Substitute off | 6 |
| Minutes played | 1991 |
| Fouls conceded | 11 |
| Fouls won | 24 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 53 |
| Shots on target | 34 |
| Goals | 10 |
| Crosses (excl. Corners) | 15 |
| Successful Crosses(excl. Corners)(%) | 7 |
| Chances created | 48 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 60 |
| Defense | |
|---|---|
| Interceptions | 14 |
| Duels lost | 100 |
| Duels won | 78 |
| Clean sheets | 6 |
| Goals conceded | 36 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 938 |
| Successful passes | 770 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 74 |
| Successful dribbles | 16 |
| Dribbles | 39 |
| Successful dribbles(%) | 41 |