
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
18
Games played559
Successful passes82
Passing accuracy8
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 18 |
| Started | 17 |
| Substitute on | 1 |
| Substitute off | 5 |
| Minutes played | 1433 |
| Fouls conceded | 11 |
| Fouls won | 14 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 37 |
| Shots on target | 22 |
| Goals | 5 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 39 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 42 |
| Defense | |
|---|---|
| Interceptions | 11 |
| Duels lost | 79 |
| Duels won | 48 |
| Clean sheets | 3 |
| Goals conceded | 28 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 678 |
| Successful passes | 559 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 8 |
| Dribbles | 28 |
| Successful dribbles(%) | 29 |