Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II

Eredivisie table

Select your clubs Find the content you're looking for faster!
Ajax
Almere City FC
AZ
FC Groningen
FC Twente
FC Utrecht
Feyenoord
Fortuna Sittard
Go Ahead Eagles
Heracles Almelo
N.E.C. Nijmegen
NAC Breda
PEC Zwolle
PSV
RKC Waalwijk
sc Heerenveen
Sparta Rotterdam
Willem II
# Club PL W | L | D GF-GA GD Pts
1 Ajax 31 23 | 3 | 5 63-27 +36 74
2 PSV 31 22 | 5 | 4 93-35 +58 70
3 Feyenoord 31 19 | 4 | 8 72-33 +39 65
4 FC Utrecht 31 18 | 5 | 8 61-42 +19 62
5 FC Twente 30 13 | 8 | 9 56-44 +12 48
6 AZ 30 13 | 9 | 8 48-34 +14 47
7 Go Ahead Eagles 30 13 | 9 | 8 52-46 +6 47
8 sc Heerenveen 31 11 | 13 | 7 39-53 -14 40
9 FC Groningen 31 10 | 13 | 8 38-46 -8 38
# Club PL W | L | D GF-GA GD Pts
10 Fortuna Sittard 31 10 | 15 | 6 35-53 -18 36
11 Sparta Rotterdam 30 8 | 11 | 11 34-37 -3 35
12 Heracles Almelo 31 8 | 12 | 11 38-56 -18 35
13 N.E.C. Nijmegen 31 9 | 15 | 7 43-45 -2 34
14 PEC Zwolle 31 8 | 13 | 10 38-49 -11 34
15 NAC Breda 31 8 | 15 | 8 33-53 -20 32
16 Willem II 31 6 | 18 | 7 31-51 -20 25
17 Almere City FC 31 4 | 19 | 8 21-59 -38 20
18 RKC Waalwijk 31 4 | 20 | 7 36-68 -32 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (competitiefase)
Bekerwinnaar UEFA Europa League (competitiefase)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)