# Club PL W | L | D GF-GA GD Pts
1 PSV 34 25 | 5 | 4 103-39 +64 79
2 Ajax 34 24 | 4 | 6 67-32 +35 78
3 Feyenoord 34 20 | 6 | 8 76-38 +38 68
4 FC Utrecht 34 18 | 6 | 10 62-45 +17 64
5 AZ 34 16 | 9 | 9 58-37 +21 57
6 FC Twente 34 15 | 10 | 9 62-49 +13 54
7 Go Ahead Eagles 34 14 | 11 | 9 57-55 +2 51
8 N.E.C. Nijmegen 34 12 | 15 | 7 51-46 +5 43
9 sc Heerenveen 34 12 | 15 | 7 42-57 -15 43
# Club PL W | L | D GF-GA GD Pts
10 PEC Zwolle 34 10 | 13 | 11 43-51 -8 41
11 Fortuna Sittard 34 11 | 15 | 8 37-54 -17 41
12 Sparta Rotterdam 34 9 | 13 | 12 39-43 -4 39
13 FC Groningen 34 10 | 15 | 9 40-53 -13 39
14 Heracles Almelo 34 9 | 14 | 11 42-63 -21 38
15 NAC Breda 34 8 | 17 | 9 34-58 -24 33
16 Willem II 34 6 | 20 | 8 34-56 -22 26
17 RKC Waalwijk 34 6 | 21 | 7 44-74 -30 25
18 Almere City FC 34 4 | 20 | 10 23-64 -41 22

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Cup winner UEFA Europa League (league phase)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.