# Club PL W | L | D GF-GA GD Pts
1 N.E.C. Nijmegen 3 3 | 0 | 0 12-1 +11 9
2 PSV 3 3 | 0 | 0 12-3 +9 9
3 Ajax 3 2 | 0 | 1 6-2 +4 7
4 Feyenoord 2 2 | 0 | 0 4-1 +3 6
5 PEC Zwolle 2 2 | 0 | 0 3-0 +3 6
6 FC Utrecht 3 2 | 1 | 0 9-3 +6 6
7 Sparta Rotterdam 3 2 | 1 | 0 6-7 -1 6
8 AZ 2 1 | 0 | 1 6-3 +3 4
9 Volendam 3 0 | 0 | 3 5-5 0 3
# Club PL W | L | D GF-GA GD Pts
10 FC Twente 3 1 | 2 | 0 2-4 -2 3
11 FC Groningen 3 1 | 2 | 0 5-9 -4 3
12 NAC Breda 3 1 | 2 | 0 2-6 -4 3
13 Go Ahead Eagles 3 0 | 1 | 2 4-7 -3 2
14 Fortuna Sittard 2 0 | 1 | 1 3-4 -1 1
15 sc Heerenveen 3 0 | 2 | 1 3-5 -2 1
16 Telstar 3 0 | 2 | 1 2-6 -4 1
17 Excelsior 3 0 | 3 | 0 2-11 -9 0
18 Heracles Almelo 3 0 | 3 | 0 1-10 -9 0

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.