# Club PL W | L | D GF-GA GD Pts
1 Feyenoord 4 4 | 0 | 0 9-1 +8 12
2 PSV 5 4 | 1 | 0 17-8 +9 12
3 Ajax 5 3 | 0 | 2 10-4 +6 11
4 AZ 4 3 | 0 | 1 9-4 +5 10
5 N.E.C. Nijmegen 5 3 | 2 | 0 17-9 +8 9
6 FC Utrecht 5 3 | 2 | 0 11-4 +7 9
7 FC Groningen 5 3 | 2 | 0 10-9 +1 9
8 Sparta Rotterdam 5 3 | 2 | 0 7-11 -4 9
9 Fortuna Sittard 4 2 | 1 | 1 9-7 +2 7
# Club PL W | L | D GF-GA GD Pts
10 PEC Zwolle 4 2 | 2 | 0 4-5 -1 6
11 Go Ahead Eagles 5 1 | 1 | 3 9-9 0 6
12 Volendam 5 0 | 1 | 4 6-9 -3 4
13 FC Twente 5 1 | 3 | 1 4-7 -3 4
14 Telstar 5 1 | 3 | 1 5-9 -4 4
15 NAC Breda 5 1 | 3 | 1 4-9 -5 4
16 Excelsior 5 1 | 4 | 0 3-12 -9 3
17 sc Heerenveen 5 0 | 3 | 2 5-8 -3 2
18 Heracles Almelo 5 0 | 5 | 0 2-16 -14 0

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.