# Club PL W | L | D GF-GA GD Pts
1 Ajax 31 23 | 3 | 5 63-27 +36 74
2 PSV 30 21 | 5 | 4 89-34 +55 67
3 Feyenoord 30 18 | 4 | 8 68-32 +36 62
4 FC Utrecht 31 18 | 5 | 8 61-42 +19 62
5 FC Twente 30 13 | 8 | 9 56-44 +12 48
6 AZ 30 13 | 9 | 8 48-34 +14 47
7 Go Ahead Eagles 30 13 | 9 | 8 52-46 +6 47
8 sc Heerenveen 31 11 | 13 | 7 39-53 -14 40
9 Fortuna Sittard 30 10 | 14 | 6 34-49 -15 36
# Club PL W | L | D GF-GA GD Pts
10 Sparta Rotterdam 30 8 | 11 | 11 34-37 -3 35
11 FC Groningen 30 9 | 13 | 8 32-45 -13 35
12 Heracles Almelo 30 8 | 11 | 11 37-52 -15 35
13 N.E.C. Nijmegen 30 9 | 15 | 6 42-44 -2 33
14 NAC Breda 30 8 | 14 | 8 32-50 -18 32
15 PEC Zwolle 30 7 | 13 | 10 35-48 -13 31
16 Willem II 30 6 | 18 | 6 30-50 -20 24
17 Almere City FC 31 4 | 19 | 8 21-59 -38 20
18 RKC Waalwijk 30 4 | 19 | 7 35-62 -27 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (qualifying round)
UEFA Europa League (competitiefase)
Bekerwinnaar UEFA Europa League (competitiefase)
UEFA Europa Conference League (qualifying round)
Keuken Kampioen Play-Offs
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.