# Club PL W | L | D GF-GA GD Pts
1 Feyenoord 8 7 | 0 | 1 18-6 +12 22
2 PSV 8 6 | 1 | 1 25-11 +14 19
3 Ajax 8 4 | 0 | 4 17-10 +7 16
4 AZ 8 4 | 1 | 3 17-12 +5 15
5 FC Groningen 8 5 | 3 | 0 14-11 +3 15
6 N.E.C. Nijmegen 8 4 | 3 | 1 22-14 +8 13
7 FC Twente 8 4 | 3 | 1 14-11 +3 13
8 Fortuna Sittard 8 4 | 3 | 1 13-12 +1 13
9 FC Utrecht 8 3 | 4 | 1 15-10 +5 10
# Club PL W | L | D GF-GA GD Pts
10 Go Ahead Eagles 8 2 | 2 | 4 14-14 0 10
11 Sparta Rotterdam 8 3 | 4 | 1 11-22 -11 10
12 sc Heerenveen 8 2 | 3 | 3 12-13 -1 9
13 Volendam 8 1 | 3 | 4 9-13 -4 7
14 Telstar 8 2 | 5 | 1 10-15 -5 7
15 NAC Breda 8 2 | 5 | 1 8-14 -6 7
16 PEC Zwolle 8 2 | 5 | 1 7-15 -8 7
17 Excelsior 8 2 | 6 | 0 7-17 -10 6
18 Heracles Almelo 8 1 | 7 | 0 7-20 -13 3

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)

Competition

Would you like to see more information about the Eredivisie? Check out the pages below.