

7 N. Doodeman
Club

Height
1.73 M
Position
attacker
Date of birth
22 October 1996
Country of birth
Netherlands
Nationality
Dutch
18
Games played0
Goals3
Assists2
ShotsStats
General | |
---|---|
Games played | 18 |
Started | 16 |
Substitute on | 2 |
Substitute off | 14 |
Minutes played | 1148 |
Fouls conceded | 7 |
Fouls won | 9 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 2 |
Shots on target | 1 |
Goals | 0 |
Crosses (excl. Corners) | 44 |
Successful Crosses(excl. Corners)(%) | 20 |
Chances created | 21 |
Assists | 3 |
Goals from penalty | 0 |
Corners Taken | 48 |
Defense | |
---|---|
Interceptions | 5 |
Duels lost | 24 |
Duels won | 30 |
Clean sheets | 1 |
Goals conceded | 17 |
Penalties conceded | 1 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 288 |
Successful passes | 232 |
Passing accuracy | 81 |
Passing accuracy (opposition half)(%) | 60 |
Successful dribbles | 4 |
Dribbles | 10 |
Successful dribbles(%) | 40 |