
10 B. Kuwas
Club
Volendam
Height
1.82 M
Position
attacker
Date of birth
19 September 1992
Country of birth
Netherlands
Nationality
Curaçaoan
20
Games played3
Goals2
Assists19
ShotsStats
| General | |
|---|---|
| Games played | 20 |
| Started | 15 |
| Substitute on | 5 |
| Substitute off | 9 |
| Minutes played | 1308 |
| Fouls conceded | 14 |
| Fouls won | 28 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 19 |
| Shots on target | 9 |
| Goals | 3 |
| Crosses (excl. Corners) | 9 |
| Successful Crosses(excl. Corners)(%) | 11 |
| Chances created | 23 |
| Assists | 2 |
| Goals from penalty | 1 |
| Corners Taken | 18 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 107 |
| Duels won | 65 |
| Clean sheets | 0 |
| Goals conceded | 22 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 362 |
| Successful passes | 292 |
| Passing accuracy | 81 |
| Passing accuracy (opposition half)(%) | 73 |
| Successful dribbles | 20 |
| Dribbles | 45 |
| Successful dribbles(%) | 44 |