
10 B. Kuwas
Club
Volendam
Height
1.82 M
Position
attacker
Date of birth
19 September 1992
Country of birth
Netherlands
Nationality
Curaçaoan
13
Games played1
Goals1
Assists12
ShotsStats
| General | |
|---|---|
| Games played | 13 |
| Started | 9 |
| Substitute on | 4 |
| Substitute off | 5 |
| Minutes played | 835 |
| Fouls conceded | 7 |
| Fouls won | 20 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 12 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 19 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 13 |
| Defense | |
|---|---|
| Interceptions | 2 |
| Duels lost | 63 |
| Duels won | 45 |
| Clean sheets | 0 |
| Goals conceded | 13 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 236 |
| Successful passes | 198 |
| Passing accuracy | 84 |
| Passing accuracy (opposition half)(%) | 76 |
| Successful dribbles | 15 |
| Dribbles | 32 |
| Successful dribbles(%) | 47 |