
10 B. Kuwas
Club
Volendam
Height
1.82 M
Position
attacker
Date of birth
19 September 1992
Country of birth
Netherlands
Nationality
Curaçaoan
11
Games played1
Goals1
Assists11
ShotsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 7 |
| Substitute on | 4 |
| Substitute off | 3 |
| Minutes played | 676 |
| Fouls conceded | 5 |
| Fouls won | 18 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 11 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 15 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 12 |
| Defense | |
|---|---|
| Interceptions | 1 |
| Duels lost | 46 |
| Duels won | 42 |
| Clean sheets | 0 |
| Goals conceded | 11 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 190 |
| Successful passes | 160 |
| Passing accuracy | 84 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 14 |
| Dribbles | 25 |
| Successful dribbles(%) | 56 |