
10 B. Kuwas
Club
Volendam
Height
1.82 M
Position
attacker
Date of birth
19 September 1992
Country of birth
Netherlands
Nationality
Curaçaoan
23
Games played4
Goals3
Assists24
ShotsStats
| General | |
|---|---|
| Games played | 23 |
| Started | 18 |
| Substitute on | 5 |
| Substitute off | 10 |
| Minutes played | 1577 |
| Fouls conceded | 16 |
| Fouls won | 37 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 24 |
| Shots on target | 12 |
| Goals | 4 |
| Crosses (excl. Corners) | 9 |
| Successful Crosses(excl. Corners)(%) | 11 |
| Chances created | 26 |
| Assists | 3 |
| Goals from penalty | 1 |
| Corners Taken | 18 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 131 |
| Duels won | 84 |
| Clean sheets | 0 |
| Goals conceded | 25 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 417 |
| Successful passes | 334 |
| Passing accuracy | 80 |
| Passing accuracy (opposition half)(%) | 73 |
| Successful dribbles | 20 |
| Dribbles | 47 |
| Successful dribbles(%) | 43 |