
99 A. Descotte
Club
Volendam
Height
1.79 M
Position
attacker
Date of birth
3 August 2003
Country of birth
Belgium
Nationality
Belgian
3
Games played2
Goals1
Assists7
ShotsStats
| General | |
|---|---|
| Games played | 3 |
| Started | 1 |
| Substitute on | 2 |
| Substitute off | 0 |
| Minutes played | 135 |
| Fouls conceded | 3 |
| Fouls won | 2 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 7 |
| Shots on target | 5 |
| Goals | 2 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 2 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 9 |
| Duels won | 10 |
| Clean sheets | 0 |
| Goals conceded | 1 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 42 |
| Successful passes | 31 |
| Passing accuracy | 74 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 4 |
| Dribbles | 4 |
| Successful dribbles(%) | 100 |