

11 N. Ohio
Club

Height
1.85 M
Position
attacker
Date of birth
16 January 2003
Country of birth
Netherlands
Nationality
Dutch
21
Games played5
Goals0
Assists16
ShotsStats
General | |
---|---|
Games played | 21 |
Started | 4 |
Substitute on | 17 |
Substitute off | 4 |
Minutes played | 610 |
Fouls conceded | 10 |
Fouls won | 12 |
Yellow cards | 4 |
Red cards | 0 |
Attack | |
---|---|
Shots | 16 |
Shots on target | 11 |
Goals | 5 |
Crosses (excl. Corners) | 2 |
Successful Crosses(excl. Corners)(%) | 50 |
Chances created | 9 |
Assists | 0 |
Goals from penalty | 1 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 1 |
Duels lost | 66 |
Duels won | 39 |
Clean sheets | 0 |
Goals conceded | 13 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 154 |
Successful passes | 109 |
Passing accuracy | 71 |
Passing accuracy (opposition half)(%) | 63 |
Successful dribbles | 8 |
Dribbles | 23 |
Successful dribbles(%) | 35 |