11 N. Ohio
Club
FC Utrecht
Height
1.85 M
Position
attacker
Date of birth
16 January 2003
Country of birth
Netherlands
Nationality
Dutch
15
Games played4
Goals0
Assists14
ShotsStats
General | |
---|---|
Games played | 15 |
Started | 3 |
Substitute on | 12 |
Substitute off | 3 |
Minutes played | 499 |
Fouls conceded | 9 |
Fouls won | 11 |
Yellow cards | 3 |
Red cards | 0 |
Attack | |
---|---|
Shots | 14 |
Shots on target | 10 |
Goals | 4 |
Crosses (excl. Corners) | 2 |
Successful Crosses(excl. Corners)(%) | 50 |
Chances created | 6 |
Assists | 0 |
Goals from penalty | 1 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 1 |
Duels lost | 49 |
Duels won | 31 |
Clean sheets | 0 |
Goals conceded | 11 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 123 |
Successful passes | 86 |
Passing accuracy | 70 |
Passing accuracy (opposition half)(%) | 64 |
Successful dribbles | 5 |
Dribbles | 15 |
Successful dribbles(%) | 33 |