
40 M. Didden
Club
FC Utrecht
Height
1.98 M
Position
defender
Date of birth
8 October 2001
Country of birth
Belgium
Nationality
Belgian
16
Games played12
Interceptions6
Tackles won66
Duels wonStats
| General | |
|---|---|
| Games played | 16 |
| Started | 13 |
| Substitute on | 3 |
| Substitute off | 1 |
| Minutes played | 1226 |
| Fouls conceded | 18 |
| Fouls won | 8 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 8 |
| Shots on target | 3 |
| Goals | 1 |
| Crosses (excl. Corners) | 2 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 6 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 12 |
| Duels lost | 47 |
| Duels won | 66 |
| Clean sheets | 1 |
| Goals conceded | 17 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 759 |
| Successful passes | 627 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 1 |
| Dribbles | 2 |
| Successful dribbles(%) | 50 |