
40 M. Didden
Club
FC Utrecht
Height
1.98 M
Position
defender
Date of birth
8 October 2001
Country of birth
Belgium
Nationality
Belgian
11
Games played8
Interceptions3
Tackles won39
Duels wonStats
| General | |
|---|---|
| Games played | 11 |
| Started | 8 |
| Substitute on | 3 |
| Substitute off | 1 |
| Minutes played | 776 |
| Fouls conceded | 10 |
| Fouls won | 1 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 6 |
| Shots on target | 3 |
| Goals | 1 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 8 |
| Duels lost | 29 |
| Duels won | 39 |
| Clean sheets | 1 |
| Goals conceded | 12 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 498 |
| Successful passes | 422 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 73 |
| Successful dribbles | 1 |
| Dribbles | 1 |
| Successful dribbles(%) | 100 |