
40 M. Didden
Club
FC Utrecht
Height
1.98 M
Position
defender
Date of birth
8 October 2001
Country of birth
Belgium
Nationality
Belgian
8
Games played9
Interceptions2
Tackles won30
Duels wonStats
| General | |
|---|---|
| Games played | 8 |
| Started | 6 |
| Substitute on | 2 |
| Substitute off | 1 |
| Minutes played | 589 |
| Fouls conceded | 8 |
| Fouls won | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 2 |
| Goals | 1 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 9 |
| Duels lost | 23 |
| Duels won | 30 |
| Clean sheets | 1 |
| Goals conceded | 8 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 371 |
| Successful passes | 310 |
| Passing accuracy | 84 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 1 |
| Dribbles | 1 |
| Successful dribbles(%) | 100 |