
37 N. Ünüvar
Club
FC Twente
Height
1.68 M
Position
attacker
Date of birth
13 June 2003
Country of birth
Netherlands
7
Games played2
Goals0
Assists5
ShotsStats
| General | |
|---|---|
| Games played | 7 |
| Started | 0 |
| Substitute on | 7 |
| Substitute off | 0 |
| Minutes played | 169 |
| Fouls conceded | 8 |
| Fouls won | 3 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 5 |
| Shots on target | 3 |
| Goals | 2 |
| Crosses (excl. Corners) | 10 |
| Successful Crosses(excl. Corners)(%) | 40 |
| Chances created | 4 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 2 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 20 |
| Duels won | 9 |
| Clean sheets | 0 |
| Goals conceded | 3 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 55 |
| Successful passes | 43 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 3 |
| Dribbles | 6 |
| Successful dribbles(%) | 50 |