
38 M. Bruns
Club
FC Twente
Height
1.83 M
Position
defender
Date of birth
6 November 2002
Country of birth
Netherlands
Nationality
Dutch
8
Games played6
Interceptions7
Tackles won32
Duels wonStats
| General | |
|---|---|
| Games played | 8 |
| Started | 7 |
| Substitute on | 1 |
| Substitute off | 0 |
| Minutes played | 675 |
| Fouls conceded | 4 |
| Fouls won | 3 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 1 |
| Shots on target | 1 |
| Goals | 1 |
| Crosses (excl. Corners) | 3 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 2 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 6 |
| Duels lost | 23 |
| Duels won | 32 |
| Clean sheets | 0 |
| Goals conceded | 10 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 429 |
| Successful passes | 364 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 78 |
| Successful dribbles | 3 |
| Dribbles | 4 |
| Successful dribbles(%) | 75 |