
5 B. Kuipers
Club
FC Twente
Height
1.80 M
Position
defender
Date of birth
17 August 1994
Country of birth
Netherlands
Nationality
Dutch
6
Games played2
Interceptions2
Tackles won9
Duels wonStats
| General | |
|---|---|
| Games played | 6 |
| Started | 0 |
| Substitute on | 6 |
| Substitute off | 0 |
| Minutes played | 105 |
| Fouls conceded | 0 |
| Fouls won | 2 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 1 |
| Goals | 0 |
| Crosses (excl. Corners) | 2 |
| Successful Crosses(excl. Corners)(%) | 50 |
| Chances created | 1 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 2 |
| Defense | |
|---|---|
| Interceptions | 2 |
| Duels lost | 6 |
| Duels won | 9 |
| Clean sheets | 0 |
| Goals conceded | 4 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 54 |
| Successful passes | 43 |
| Passing accuracy | 80 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 0 |
| Dribbles | 1 |
| Successful dribbles(%) | 0 |