
17 N. Rossen
Club
Telstar
Height
1.81 M
Position
midfielder
Date of birth
1 August 2004
Country of birth
Netherlands
Nationality
Dutch
21
Games played550
Successful passes86
Passing accuracy6
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 21 |
| Started | 21 |
| Substitute on | 0 |
| Substitute off | 7 |
| Minutes played | 1851 |
| Fouls conceded | 12 |
| Fouls won | 19 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 4 |
| Shots on target | 3 |
| Goals | 3 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 10 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 18 |
| Duels lost | 51 |
| Duels won | 58 |
| Clean sheets | 3 |
| Goals conceded | 34 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 641 |
| Successful passes | 550 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 80 |
| Successful dribbles | 6 |
| Dribbles | 10 |
| Successful dribbles(%) | 60 |