
17 N. Rossen
Club
Telstar
Height
1.81 M
Position
midfielder
Date of birth
1 August 2004
Country of birth
Netherlands
Nationality
Dutch
12
Games played325
Successful passes88
Passing accuracy4
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 12 |
| Started | 12 |
| Substitute on | 0 |
| Substitute off | 3 |
| Minutes played | 1061 |
| Fouls conceded | 8 |
| Fouls won | 12 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 1 |
| Shots on target | 1 |
| Goals | 1 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 5 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 14 |
| Duels lost | 31 |
| Duels won | 28 |
| Clean sheets | 2 |
| Goals conceded | 19 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 371 |
| Successful passes | 325 |
| Passing accuracy | 88 |
| Passing accuracy (opposition half)(%) | 80 |
| Successful dribbles | 4 |
| Dribbles | 6 |
| Successful dribbles(%) | 67 |