
4 G. Offerhaus
Club
Telstar
Height
1.88 M
Position
defender
Date of birth
3 January 2001
Country of birth
Netherlands
Nationality
Dutch
18
Games played16
Interceptions10
Tackles won49
Duels wonStats
| General | |
|---|---|
| Games played | 18 |
| Started | 18 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 1620 |
| Fouls conceded | 23 |
| Fouls won | 3 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 8 |
| Shots on target | 2 |
| Goals | 0 |
| Crosses (excl. Corners) | 11 |
| Successful Crosses(excl. Corners)(%) | 18 |
| Chances created | 19 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 36 |
| Defense | |
|---|---|
| Interceptions | 16 |
| Duels lost | 78 |
| Duels won | 49 |
| Clean sheets | 3 |
| Goals conceded | 30 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 699 |
| Successful passes | 595 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 4 |
| Dribbles | 9 |
| Successful dribbles(%) | 44 |