
21 D. Koswal
Club
Telstar
Height
1.92 M
Position
defender
Date of birth
21 August 2003
Country of birth
Netherlands
Nationality
Dutch
16
Games played5
Interceptions13
Tackles won44
Duels wonStats
| General | |
|---|---|
| Games played | 16 |
| Started | 12 |
| Substitute on | 4 |
| Substitute off | 5 |
| Minutes played | 1102 |
| Fouls conceded | 8 |
| Fouls won | 16 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 25 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 39 |
| Duels won | 44 |
| Clean sheets | 2 |
| Goals conceded | 20 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 428 |
| Successful passes | 362 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 1 |
| Dribbles | 1 |
| Successful dribbles(%) | 100 |