
70 L. Duijvestijn
Club
Fortuna Sittard
Height
1.83 M
Position
midfielder
Date of birth
15 January 1999
Country of birth
Netherlands
Nationality
Dutch
22
Games played427
Successful passes78
Passing accuracy9
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 22 |
| Started | 15 |
| Substitute on | 7 |
| Substitute off | 11 |
| Minutes played | 1427 |
| Fouls conceded | 15 |
| Fouls won | 20 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 29 |
| Shots on target | 12 |
| Goals | 2 |
| Crosses (excl. Corners) | 10 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 21 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 17 |
| Defense | |
|---|---|
| Interceptions | 9 |
| Duels lost | 77 |
| Duels won | 72 |
| Clean sheets | 0 |
| Goals conceded | 27 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 547 |
| Successful passes | 427 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 9 |
| Dribbles | 22 |
| Successful dribbles(%) | 41 |