
21 M. Boadu
Club
PSV
Height
1.83 M
Position
attacker
Date of birth
14 January 2001
Country of birth
Netherlands
Nationality
Dutch
6
Games played2
Goals0
Assists6
ShotsStats
| General | |
|---|---|
| Games played | 6 |
| Started | 2 |
| Substitute on | 4 |
| Substitute off | 2 |
| Minutes played | 201 |
| Fouls conceded | 5 |
| Fouls won | 3 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 6 |
| Shots on target | 3 |
| Goals | 2 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 12 |
| Duels won | 10 |
| Clean sheets | 0 |
| Goals conceded | 4 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 32 |
| Successful passes | 23 |
| Passing accuracy | 72 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 3 |
| Dribbles | 6 |
| Successful dribbles(%) | 50 |