
23 J. Veerman
Club
PSV
Height
1.85 M
Position
midfielder
Date of birth
19 November 1998
Country of birth
Netherlands
Nationality
Dutch
14
Games played731
Successful passes86
Passing accuracy7
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 14 |
| Started | 13 |
| Substitute on | 1 |
| Substitute off | 3 |
| Minutes played | 1154 |
| Fouls conceded | 10 |
| Fouls won | 8 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 16 |
| Shots on target | 10 |
| Goals | 7 |
| Crosses (excl. Corners) | 15 |
| Successful Crosses(excl. Corners)(%) | 27 |
| Chances created | 40 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 62 |
| Defense | |
|---|---|
| Interceptions | 16 |
| Duels lost | 46 |
| Duels won | 57 |
| Clean sheets | 2 |
| Goals conceded | 14 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 851 |
| Successful passes | 731 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 77 |
| Successful dribbles | 7 |
| Dribbles | 14 |
| Successful dribbles(%) | 50 |