
34 I. Saibari
Club
PSV
Height
1.85 M
Position
midfielder
Date of birth
28 January 2001
Country of birth
Spain
Nationality
Moroccan
19
Games played604
Successful passes86
Passing accuracy33
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 19 |
| Started | 19 |
| Substitute on | 0 |
| Substitute off | 10 |
| Minutes played | 1512 |
| Fouls conceded | 15 |
| Fouls won | 15 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 55 |
| Shots on target | 27 |
| Goals | 11 |
| Crosses (excl. Corners) | 7 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 34 |
| Assists | 4 |
| Goals from penalty | 1 |
| Corners Taken | 4 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 88 |
| Duels won | 81 |
| Clean sheets | 2 |
| Goals conceded | 20 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 703 |
| Successful passes | 604 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 82 |
| Successful dribbles | 33 |
| Dribbles | 57 |
| Successful dribbles(%) | 58 |