
27 D. Man
Club
PSV
Height
1.83 M
Position
attacker
Date of birth
26 August 1998
Country of birth
Romania
Nationality
rou
11
Games played2
Goals5
Assists13
ShotsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 10 |
| Substitute on | 1 |
| Substitute off | 10 |
| Minutes played | 700 |
| Fouls conceded | 8 |
| Fouls won | 14 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 13 |
| Shots on target | 6 |
| Goals | 2 |
| Crosses (excl. Corners) | 7 |
| Successful Crosses(excl. Corners)(%) | 43 |
| Chances created | 17 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 2 |
| Duels lost | 51 |
| Duels won | 42 |
| Clean sheets | 0 |
| Goals conceded | 8 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 318 |
| Successful passes | 271 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 83 |
| Successful dribbles | 16 |
| Dribbles | 39 |
| Successful dribbles(%) | 41 |