

27 D. Man
Club

Height
1.83 M
Position
attacker
Date of birth
26 August 1998
Country of birth
Romania
Nationality
rou
4
Games played1
Goals2
Assists4
ShotsStats
General | |
---|---|
Games played | 4 |
Started | 3 |
Substitute on | 1 |
Substitute off | 3 |
Minutes played | 190 |
Fouls conceded | 1 |
Fouls won | 4 |
Yellow cards | 0 |
Red cards | 0 |
Attack | |
---|---|
Shots | 4 |
Shots on target | 3 |
Goals | 1 |
Crosses (excl. Corners) | 1 |
Successful Crosses(excl. Corners)(%) | 100 |
Chances created | 3 |
Assists | 2 |
Goals from penalty | 0 |
Corners Taken | 0 |
Defense | |
---|---|
Interceptions | 1 |
Duels lost | 12 |
Duels won | 10 |
Clean sheets | 0 |
Goals conceded | 2 |
Penalties conceded | 0 |
Saves | 0 |
Fieldgame | |
---|---|
Passes | 103 |
Successful passes | 92 |
Passing accuracy | 89 |
Passing accuracy (opposition half)(%) | 88 |
Successful dribbles | 3 |
Dribbles | 13 |
Successful dribbles(%) | 23 |