
25 T. Oosting
Club
PEC Zwolle
Height
1.76 M
Position
midfielder
Date of birth
2 May 2000
Country of birth
Netherlands
Nationality
Dutch
11
Games played189
Successful passes69
Passing accuracy2
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 11 |
| Substitute on | 0 |
| Substitute off | 10 |
| Minutes played | 868 |
| Fouls conceded | 15 |
| Fouls won | 6 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 10 |
| Shots on target | 4 |
| Goals | 1 |
| Crosses (excl. Corners) | 3 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 11 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 13 |
| Defense | |
|---|---|
| Interceptions | 9 |
| Duels lost | 55 |
| Duels won | 34 |
| Clean sheets | 0 |
| Goals conceded | 21 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 274 |
| Successful passes | 189 |
| Passing accuracy | 69 |
| Passing accuracy (opposition half)(%) | 60 |
| Successful dribbles | 2 |
| Dribbles | 7 |
| Successful dribbles(%) | 29 |