
7 S. Shoretire
Club
PEC Zwolle
Height
1.70 M
Position
attacker
Date of birth
2 February 2004
7
Games played0
Goals0
Assists1
ShotsStats
| General | |
|---|---|
| Games played | 7 |
| Started | 2 |
| Substitute on | 5 |
| Substitute off | 2 |
| Minutes played | 221 |
| Fouls conceded | 3 |
| Fouls won | 2 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 1 |
| Shots on target | 1 |
| Goals | 0 |
| Crosses (excl. Corners) | 2 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 11 |
| Duels won | 7 |
| Clean sheets | 0 |
| Goals conceded | 7 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 66 |
| Successful passes | 55 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 68 |
| Successful dribbles | 2 |
| Dribbles | 3 |
| Successful dribbles(%) | 67 |