
10 K. Kostons
Club
PEC Zwolle
Height
1.86 M
Position
attacker
Date of birth
18 September 1999
Country of birth
Belgium
Nationality
Dutch
25
Games played10
Goals6
Assists38
ShotsStats
| General | |
|---|---|
| Games played | 25 |
| Started | 25 |
| Substitute on | 0 |
| Substitute off | 6 |
| Minutes played | 2138 |
| Fouls conceded | 22 |
| Fouls won | 21 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 38 |
| Shots on target | 22 |
| Goals | 10 |
| Crosses (excl. Corners) | 13 |
| Successful Crosses(excl. Corners)(%) | 23 |
| Chances created | 21 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 141 |
| Duels won | 84 |
| Clean sheets | 4 |
| Goals conceded | 46 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 548 |
| Successful passes | 402 |
| Passing accuracy | 73 |
| Passing accuracy (opposition half)(%) | 68 |
| Successful dribbles | 6 |
| Dribbles | 25 |
| Successful dribbles(%) | 24 |