
4 A. Kaplan
Club
N.E.C. Nijmegen
Height
1.89 M
Position
defender
Date of birth
16 January 2003
7
Games played7
Interceptions9
Tackles won61
Duels wonStats
| General | |
|---|---|
| Games played | 7 |
| Started | 7 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 630 |
| Fouls conceded | 14 |
| Fouls won | 17 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 2 |
| Goals | 1 |
| Crosses (excl. Corners) | 2 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 4 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 42 |
| Duels won | 61 |
| Clean sheets | 0 |
| Goals conceded | 16 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 373 |
| Successful passes | 324 |
| Passing accuracy | 87 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 5 |
| Dribbles | 7 |
| Successful dribbles(%) | 71 |