
4 A. Kaplan
Club
N.E.C. Nijmegen
Height
1.89 M
Position
defender
Date of birth
16 January 2003
24
Games played22
Interceptions31
Tackles won181
Duels wonStats
| General | |
|---|---|
| Games played | 24 |
| Started | 22 |
| Substitute on | 2 |
| Substitute off | 3 |
| Minutes played | 1977 |
| Fouls conceded | 32 |
| Fouls won | 43 |
| Yellow cards | 9 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 13 |
| Shots on target | 8 |
| Goals | 1 |
| Crosses (excl. Corners) | 12 |
| Successful Crosses(excl. Corners)(%) | 17 |
| Chances created | 11 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 22 |
| Duels lost | 116 |
| Duels won | 181 |
| Clean sheets | 1 |
| Goals conceded | 41 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1115 |
| Successful passes | 972 |
| Passing accuracy | 87 |
| Passing accuracy (opposition half)(%) | 78 |
| Successful dribbles | 20 |
| Dribbles | 27 |
| Successful dribbles(%) | 74 |