
4 A. Kaplan
Club
N.E.C. Nijmegen
Height
1.89 M
Position
defender
Date of birth
16 January 2003
15
Games played15
Interceptions22
Tackles won126
Duels wonStats
| General | |
|---|---|
| Games played | 15 |
| Started | 15 |
| Substitute on | 0 |
| Substitute off | 1 |
| Minutes played | 1330 |
| Fouls conceded | 19 |
| Fouls won | 28 |
| Yellow cards | 6 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 6 |
| Shots on target | 4 |
| Goals | 1 |
| Crosses (excl. Corners) | 6 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 8 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 15 |
| Duels lost | 68 |
| Duels won | 126 |
| Clean sheets | 1 |
| Goals conceded | 28 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 738 |
| Successful passes | 638 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 16 |
| Dribbles | 19 |
| Successful dribbles(%) | 84 |