
10 M. Nassoh
Club
NAC Breda
Height
1.88 M
Position
midfielder
Date of birth
26 January 2003
Country of birth
Netherlands
Nationality
Moroccan
19
Games played443
Successful passes80
Passing accuracy16
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 19 |
| Started | 15 |
| Substitute on | 4 |
| Substitute off | 11 |
| Minutes played | 1315 |
| Fouls conceded | 11 |
| Fouls won | 16 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 21 |
| Shots on target | 9 |
| Goals | 3 |
| Crosses (excl. Corners) | 27 |
| Successful Crosses(excl. Corners)(%) | 26 |
| Chances created | 27 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 10 |
| Defense | |
|---|---|
| Interceptions | 8 |
| Duels lost | 81 |
| Duels won | 63 |
| Clean sheets | 0 |
| Goals conceded | 25 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 554 |
| Successful passes | 443 |
| Passing accuracy | 80 |
| Passing accuracy (opposition half)(%) | 74 |
| Successful dribbles | 16 |
| Dribbles | 31 |
| Successful dribbles(%) | 52 |