
90 L. Holtby
Club
NAC Breda
Height
1.75 M
Position
midfielder
Date of birth
18 September 1990
Country of birth
Germany
Nationality
German
14
Games played376
Successful passes79
Passing accuracy2
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 14 |
| Started | 14 |
| Substitute on | 0 |
| Substitute off | 10 |
| Minutes played | 1077 |
| Fouls conceded | 6 |
| Fouls won | 11 |
| Yellow cards | 0 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 10 |
| Shots on target | 4 |
| Goals | 1 |
| Crosses (excl. Corners) | 7 |
| Successful Crosses(excl. Corners)(%) | 14 |
| Chances created | 19 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 25 |
| Defense | |
|---|---|
| Interceptions | 4 |
| Duels lost | 43 |
| Duels won | 52 |
| Clean sheets | 1 |
| Goals conceded | 17 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 475 |
| Successful passes | 376 |
| Passing accuracy | 79 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 2 |
| Dribbles | 7 |
| Successful dribbles(%) | 29 |