
90 L. Holtby
Club
NAC Breda
Height
1.75 M
Position
midfielder
Date of birth
18 September 1990
Country of birth
Germany
Nationality
German
19
Games played448
Successful passes78
Passing accuracy3
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 19 |
| Started | 17 |
| Substitute on | 2 |
| Substitute off | 13 |
| Minutes played | 1346 |
| Fouls conceded | 10 |
| Fouls won | 12 |
| Yellow cards | 1 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 12 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 13 |
| Successful Crosses(excl. Corners)(%) | 15 |
| Chances created | 32 |
| Assists | 4 |
| Goals from penalty | 0 |
| Corners Taken | 37 |
| Defense | |
|---|---|
| Interceptions | 4 |
| Duels lost | 60 |
| Duels won | 62 |
| Clean sheets | 1 |
| Goals conceded | 23 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 571 |
| Successful passes | 448 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 3 |
| Dribbles | 9 |
| Successful dribbles(%) | 33 |