
90 L. Holtby
Club
NAC Breda
Height
1.75 M
Position
midfielder
Date of birth
18 September 1990
Country of birth
Germany
Nationality
German
24
Games played522
Successful passes79
Passing accuracy5
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 24 |
| Started | 22 |
| Substitute on | 2 |
| Substitute off | 17 |
| Minutes played | 1674 |
| Fouls conceded | 14 |
| Fouls won | 15 |
| Yellow cards | 2 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 15 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 18 |
| Successful Crosses(excl. Corners)(%) | 17 |
| Chances created | 33 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 39 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 76 |
| Duels won | 79 |
| Clean sheets | 2 |
| Goals conceded | 30 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 661 |
| Successful passes | 522 |
| Passing accuracy | 79 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 5 |
| Dribbles | 11 |
| Successful dribbles(%) | 45 |