
90 L. Holtby
Club
NAC Breda
Height
1.75 M
Position
midfielder
Date of birth
18 September 1990
Country of birth
Germany
Nationality
German
22
Games played503
Successful passes79
Passing accuracy5
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 22 |
| Started | 20 |
| Substitute on | 2 |
| Substitute off | 15 |
| Minutes played | 1545 |
| Fouls conceded | 12 |
| Fouls won | 15 |
| Yellow cards | 2 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 15 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 17 |
| Successful Crosses(excl. Corners)(%) | 12 |
| Chances created | 32 |
| Assists | 4 |
| Goals from penalty | 0 |
| Corners Taken | 39 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 68 |
| Duels won | 75 |
| Clean sheets | 2 |
| Goals conceded | 24 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 637 |
| Successful passes | 503 |
| Passing accuracy | 79 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 5 |
| Dribbles | 11 |
| Successful dribbles(%) | 45 |